Name | Date Of Birth |
B., Susan | January 1810 | |
BABBITT, Cornelia | | |
BACKENSTO, Benjamin | | |
BACON, Betsey | 1782 | |
BACON, Franncis W. | | |
BACZEK, Sophie | 05 March 1930 | |
BAER, Gregory Sherwin | | |
BAGLOSH, Adam | | |
BAGNAL, Katherine | 01 November 1893 | |
BAIGI, Valerie Ann | | |
BAILIFF, Josetta Vee | 25 October 1918 | |
BAKER, Doris Eilene | | |
BAKER, Gwen Louise | | |
BAKER, Harrison M. | 1889 | |
BAKER, Jackie Lee | | |
BAKER, James | | |
BAKER, Loretta Horton | September 1847 | |
BAKER, Pamela Ann Rose | abt. 1819 | |
BAKER, Ruth Marion | 26 March 1928 | |
BAKER, Thomas Joseph | | |
BAKKER, Terri | | |
BALDWIN, Christina | | |
BALDWIN, Horace | 1837 | |
BALDWIN, Robert Turner | 1847 | |
BALL, Emma Mary | August 1867 | |
BALLARD, Elijah | | |
BALLARD, Mercy Philena | abt. 1802 | |
BALLARD, Theresa Lucinda | May 1825 | |
BALLENGER, John | June 1850 | |
BALLMAN, Irene Julia Bole Woods | | |
BANDY, Julian A. | | |
BANDY, Julian A. | | |
BANISTER, Mary Elizabeth | 09 May 1913 | |
BANKS, Benjamin Franklin | | |
BANKS, Charlotte | June 1833 | |
BANKS, Isaac M. | 1838 | |
BANSCHBACH, Litta | 1884 | |
BANTA, Benjamin T. | 02 April 1853 | |
BARBER, Margaret | | |
BARBEY, Suzanne | | |
BARK, Lowell | | |
BAR-LE-DUC, Celeste Cady Of | | |
BARLEY, Dean Eric | | |
BARMORE, Milton H. | abt. 1887 | |
BARNES, Lucy Ella | 05 September 1871 | |
BARNES, Sarah | | |
BARNHARDT, Susan Ann | | |
BARR, Ariel | | |
BARR, Bernetta Jane | 13 November 1925 | |
BARRATT, Watson | 27 June 1884 | |
BARROW, Ruth Maxine | 21 October 1911 | |
BARRY, Joan Crotty | | |
BARTH, Jacob | abt. 1891 | |
BARTHOLOMEW, Sarah A. | July 1874 | |
BARTLET, David | | |
BARTLETT, Almira | | |
BARTLETT, Luther | 23 December 1805 | |
BARTLEY, Kenneth | | |
BARTOLI, Diane Susan | | |
BASCOM, \\ | | |
BASCOM, A. | 1862 | |
BASCOM, Aaron Dwight | 28 February 1822 | |
BASCOM, Aaron J. | 1851 | |
BASCOM, Aaron Robert | | |
BASCOM, Aaron | 01 December 1746 | |
BASCOM, Aaron | 13 October 1829 | |
BASCOM, Aaron | 19 April 1783 | |
BASCOM, Aaron | 19 October 1728 | |
BASCOM, Aaron | abt. 1792 | |
BASCOM, Abagail | 05 November 1701 | |
BASCOM, Abbie Ann | 12 October 1836 | |
BASCOM, Abbie Elizabeth | 15 September 1876 | |
BASCOM, Abby Regina | 05 October 1838 | |
BASCOM, Abby | 11 February 1839 | |
BASCOM, Abel James | | |
BASCOM, Abel | 04 May 1783 | |
BASCOM, Abiel | 13 October 1753 | |
BASCOM, Abigael | August 1776 | |
BASCOM, Abigail Orilla | 1868 | |
BASCOM, Abigail Rose | | |
BASCOM, Abigail Starr | 11 October 1816 | |
BASCOM, Abigail | | |
BASCOM, Abigail | 04 April 1726 | |
BASCOM, Abigail | 08 March 1777 | |
BASCOM, Abigail | 15 March 1800 | |
BASCOM, Abigail | 1640 | |
BASCOM, Abigail | 1763 | |
BASCOM, Abigail | 18 January 1800 | |
BASCOM, Abigail | 26 April 1806 | |
BASCOM, Abigail | 29 August 1771 | |
BASCOM, Abigail | abt. 1849 | |
BASCOM, Abish | | |
BASCOM, Abner Newton | 15 March 1827 | |
BASCOM, Absalom | | |
BASCOM, Acel | 28 July 1905 | |
BASCOM, Ada Bell | 1922 | |
BASCOM, Ada Belle | 16 March 1885 | |
BASCOM, Ada Hortense | 28 October 1856 | |
BASCOM, Ada Lee | | |
BASCOM, Ada R. | December 1880 | |
BASCOM, Ada Sophia | 22 May 1853 | |
BASCOM, Ada | 05 February 1880 | |
BASCOM, Adaline | 07 March 1815 | |
BASCOM, Adam D. | | |
BASCOM, Adam John | | |
BASCOM, Addie | | |
BASCOM, Addie | 23 May 1879 | |
BASCOM, Addison | | |
BASCOM, Addy | | |
BASCOM, Adelaide | | |
BASCOM, Adelaide | | |
BASCOM, Adelaide | abt. 1860 | |
BASCOM, Adelbert Irwin | November 1891 | |
BASCOM, Adelbert | 11 May 1841 | |
BASCOM, Adelbert | May 1872 | |
BASCOM, Adelia Ann | abt. 01 November 1837 | |
BASCOM, Adeline Adelia | 11 May 1839 | |
BASCOM, Adeline F. | 1856 | |
BASCOM, Adeline | 11 April 1823 | |
BASCOM, Adeline | abt. 1844 | |
BASCOM, Adella | May 1872 | |
BASCOM, Adiel E. | 22 March 1925 | |
BASCOM, Agnes A. | 22 March 1886 | |
BASCOM, Ajlynn Aubin | | |
BASCOM, Alan P. | | |
BASCOM, Alan Peter | 06 October 1955 | |
BASCOM, Alanson | 22 March 1813 | |
BASCOM, Albert "Allie" Francis | 07 December 1893 | |
BASCOM, Albert B. | 03 November 1926 | |
BASCOM, Albert Bert | 05 February 1898 | |
BASCOM, Albert Chester | 1917 | |
BASCOM, Albert Ebenezer | 21 August 1849 | |
BASCOM, Albert Henry | August 1868 | |
BASCOM, Albert L. | abt. 1924 | |
BASCOM, Albert Morton | 18 June 1888 | |
BASCOM, Albert Samuel | 21 January 1888 | |
BASCOM, Albert Timothy | 31 December 1927 | |
BASCOM, Albert Wilber | 08 September 1934 | |
BASCOM, Alberta Jessie | 18 August 1917 | |
BASCOM, Aletha Mae | 07 April 1922 | |
BASCOM, Alex S. | | |
BASCOM, Alexander Kenneth | | |
BASCOM, Alexander Paul | | |
BASCOM, Alexander Selkirk | | |
BASCOM, Alexander Selkirk | 04 April 1919 | |
BASCOM, Alexander Sparhawk | 13 June 1996 | |
BASCOM, Alexander William | | |
BASCOM, Alfred Earl | 16 August 1899 | |
BASCOM, Alfred | 09 February 1830 | |
BASCOM, Alger C. | 26 March 1908 | |
BASCOM, Alice A. | 1865 | |
BASCOM, Alice Adelaide | 27 October 1863 | |
BASCOM, Alice Amanda | 05 April 1888 | |
BASCOM, Alice Amanda | 27 March 1828 | |
BASCOM, Alice Angelia | 30 December 1849 | |
BASCOM, Alice Edna | 12 February 1891 | |
BASCOM, Alice Gertrude | 30 April 1871 | |
BASCOM, Alice Jane | 1909 | |
BASCOM, Alice Jane | 29 January 1860 | |
BASCOM, Alice Jeanette | 1918 | |
BASCOM, Alice L. | abt. 1859 | |
BASCOM, Alice Leulla | 03 March 1869 | |
BASCOM, Alice Lodema | 1882 | |
BASCOM, Alice W. | 28 May 1914 | |
BASCOM, Alice | | |
BASCOM, Alice | 17 October 1898 | |
BASCOM, Alice | 18 September 1768 | |
BASCOM, Alice | 23 March 1866 | |
BASCOM, Alice | 29 July 1939 | |
BASCOM, Alice | 29 September 1837 | |
BASCOM, Alice | abt. 1844 | |
BASCOM, Alicia Michelle | | |
BASCOM, Alicia | | |
BASCOM, Allison Walter | 27 February 1859 | |
BASCOM, Allison | | |
BASCOM, Allyn McLean | | |
BASCOM, Alma Jane | 25 October 1839 | |
BASCOM, Alma Olive | 1910 | |
BASCOM, Almeda H. | 23 December 1827 | |
BASCOM, Almeda Harriet | 19 May 1825 | |
BASCOM, Almeda Harriet | 24 August 1786 | |
BASCOM, Almira S. | 05 September 1818 | |
BASCOM, Almira | 01 June 1799 | |
BASCOM, Almira | 1825 | |
BASCOM, Almira | 23 September 1802 | |
BASCOM, Almira | abt. 1849 | |
BASCOM, Almon Hurley | 1909 | |
BASCOM, Almon Walter | 16 April 1925 | |
BASCOM, Almon Wood | 04 November 1852 | |
BASCOM, Aloff William | 01 April 1879 | |
BASCOM, Alonzo Eugene | 24 August 1834 | |
BASCOM, Alonzo Fernando | 20 July 1838 | |
BASCOM, Alonzo Fernando | 30 July 1868 | |
BASCOM, Alonzo | 13 September 1812 | |
BASCOM, Alpheus Clarke | 21 November 1829 | |
BASCOM, Alpheus Legrand | 28 January 1838 | |
BASCOM, Alpheus Richard | 03 May 1875 | |
BASCOM, Alpheus W. | 06 August 1867 | |
BASCOM, Alpheus Washington | 16 May 1840 | |
BASCOM, Alpheus Washington | 30 June 1806 | |
BASCOM, Alpheus Wilson | 15 March 1855 | |
BASCOM, Alpheus | 10 April 1770 | |
BASCOM, Alpheus | abt. 1832 | |
BASCOM, Alphonso Bush | 22 February 1808 | |
BASCOM, Alric Lincoln | 12 February 1899 | |
BASCOM, Altha Ann | abt. 1847 | |
BASCOM, Altha M. | 31 October 1867 | |
BASCOM, Althea E | February 1850 | |
BASCOM, Althea M. | 28 March 1906 | |
BASCOM, Altheda Strong | 11 August 1829 | |
BASCOM, Alvah | 01 December 1803 | |
BASCOM, Amanda Joanne | | |
BASCOM, Amanda Lynn | | |
BASCOM, Amanda | 03 May 1852 | |
BASCOM, Amarilla | 12 April 1799 | |
BASCOM, Amber Skye | 24 January 1980 | |
BASCOM, Amber | | |
BASCOM, Amelia W. | 19 April 1835 | |
BASCOM, Amita Jane | | |
BASCOM, Amity Louise | | |
BASCOM, Amorette | abt. 1842 | |
BASCOM, Amy Elizabeth | | |
BASCOM, Amy Lee | | |
BASCOM, Amy Marie | | |
BASCOM, Amy Maude | 1901 | |
BASCOM, Amy Michelle | | |
BASCOM, Amy Shirley Therese | | |
BASCOM, Amy | | |
BASCOM, Amy | | |
BASCOM, Amy | August 1878 | |
BASCOM, Ana Christina | | |
BASCOM, Anastasia | 1841 | |
BASCOM, Andrea Elizabeth | | |
BASCOM, Andrea | | |
BASCOM, Andrew B. | | |
BASCOM, Andrew Burbank | | |
BASCOM, Andrew Clough | | |
BASCOM, Andrew Colin | | |
BASCOM, Andrew Gaius | 27 August 1850 | |
BASCOM, Andrew Jackson | 03 February 1815 | |
BASCOM, Andrew James | | |
BASCOM, Andrew John | | |
BASCOM, Andrew Michael | | |
BASCOM, Andrew Scott | | |
BASCOM, Andrew William | | |
BASCOM, Andrew | | |
BASCOM, Andrew | | |
BASCOM, Andrew | 25 January 1819 | |
BASCOM, Angelina Faith | | |
BASCOM, Anita | | |
BASCOM, Anita | | |
BASCOM, Anitra | | |
BASCOM, Ann Chloe | 26 January 1835 | |
BASCOM, Ann Eliza | 1846 | |
BASCOM, Ann Elizabeth | | |
BASCOM, Ann Elizabeth | 13 September 1840 | |
BASCOM, Ann Hayward | 07 November 1826 | |
BASCOM, Ann Margaret | 1865 | |
BASCOM, Ann Maria | 29 December 1820 | |
BASCOM, Ann Marie | | |
BASCOM, Ann | 26 March 1938 | |
BASCOM, Ann | abt. 1859 | |
BASCOM, Anna Delle | 29 April 1905 | |
BASCOM, Anna E. | 16 October 1921 | |
BASCOM, Anna Eileen | 1886 | |
BASCOM, Anna Eudora Virginia | September 1872 | |
BASCOM, Anna Faye | abt. 1915 | |
BASCOM, Anna L. | 1835 | |
BASCOM, Anna Laura | 15 January 1883 | |
BASCOM, Anna Laura | 24 August 1884 | |
BASCOM, Anna | 03 February 1863 | |
BASCOM, Anna | 31 January 1770 | |
BASCOM, Anna | abt. 1849 | |
BASCOM, Annaliza Joy | | |
BASCOM, Anne Elizabeth | 06 July 1844 | |
BASCOM, Anne Julie | 24 February 1956 | |
BASCOM, Anne M | abt. 1839 | |
BASCOM, Anne | | |
BASCOM, Anneilly Elizabeth | 17 December 1920 | |
BASCOM, Annette | | |
BASCOM, Annie Etta | 01 August 1870 | |
BASCOM, Annie Marjory | 11 September 1893 | |
BASCOM, Ann-Maria | 15 November 1832 | |
BASCOM, Ansel E. | 06 June 1832 | |
BASCOM, Ansel | 01 January 1802 | |
BASCOM, Anson Hinman | 23 September 1833 | |
BASCOM, Appleona "Lonie" | 30 July 1895 | |
BASCOM, April Carman | | |
BASCOM, April Michelle | | |
BASCOM, Archibald McLean | 10 January 1854 | |
BASCOM, Archie T. | July 1867 | |
BASCOM, Archie | 05 December 1882 | |
BASCOM, Ardelle | 1871 | |
BASCOM, Arkiedama Whittington | 17 April 1904 | |
BASCOM, Arla Caroline | | |
BASCOM, Armena | 27 March 1799 | |
BASCOM, Armenia Viola | 23 August 1847 | |
BASCOM, Armina | October 1874 | |
BASCOM, Arminta Belle | 1872 | |
BASCOM, Artemas Dryden | 20 August 1834 | |
BASCOM, Artemidorus | 19 December 1774 | |
BASCOM, Arthur A. | 06 September 1918 | |
BASCOM, Arthur Abraham | 1908 | |
BASCOM, Arthur Ashley | 02 October 1860 | |
BASCOM, Arthur Edward | 10 December 1858 | |
BASCOM, Arthur Edwin | | |
BASCOM, Arthur Edwin | | |
BASCOM, Arthur Edwin | 06 April 1891 | |
BASCOM, Arthur Everett Burr | 13 April 1896 | |
BASCOM, Arthur Howard | 1872 | |
BASCOM, Arthur Lyman | 08 April 1891 | |
BASCOM, Arthur Oliver | 01 December 1920 | |
BASCOM, Arthur Russell | | |
BASCOM, Arthur Stillwell | 19 May 1894 | |
BASCOM, Arthur Warner | 27 January 1836 | |
BASCOM, Arthur William | 17 May 1912 | |
BASCOM, Arthur | 1898 | |
BASCOM, Arthur | 26 October 1888 | |
BASCOM, Arthur | September 1865 | |
BASCOM, Aryiana | | |
BASCOM, Arza Willard | 01 November 1871 | |
BASCOM, Asa Marvin | 23 March 1875 | |
BASCOM, Asa | 1784 | |
BASCOM, Asahel Wright | 20 November 1826 | |
BASCOM, Asaph | | |
BASCOM, Asaph | abt. 01 September 1806 | |
BASCOM, Asenath | 06 November 1773 | |
BASCOM, Asenath | 18 May 1787 | |
BASCOM, Ashbel | 22 October 1803 | |
BASCOM, Asher Newton | 12 April 1808 | |
BASCOM, Asher Newton | 20 August 1824 | |
BASCOM, Ashlyn Jane | | |
BASCOM, Athenodorus | 15 September 1784 | |
BASCOM, Atwood Jason | 02 June 1843 | |
BASCOM, Audrey Claire | | |
BASCOM, Audrey Elaine | 31 March 1932 | |
BASCOM, Audrey Etta | 1917 | |
BASCOM, Austin T. | 29 July 1834 | |
BASCOM, Austin | | |
BASCOM, Avery | | |
BASCOM, Avis | 07 November 1873 | |
BASCOM, Ayla | | |
BASCOM, Azora Ann | May 1848 | |
BASCOM, Azubah C. | 11 October 1824 | |
BASCOM, Barbara Ann | | |
BASCOM, Barbara Ann | 1949 | |
BASCOM, Barbara Bell | 04 September 1904 | |
BASCOM, Barbara Goodall | | |
BASCOM, Barbara Janet | 1927 | |
BASCOM, Barbara Joyce | | |
BASCOM, Barbara Lou | | |
BASCOM, Barbara May | 19 March 1923 | |
BASCOM, Barbara Roseland | 29 July 1919 | |
BASCOM, Barbara | | |
BASCOM, Barbara | | |
BASCOM, Barbara | | |
BASCOM, Barbara | | |
BASCOM, Barbara | 24 February 1920 | |
BASCOM, Barbara | abt. 1915 | |
BASCOM, Barbee | | |
BASCOM, Barry G. | 10 February 1945 | |
BASCOM, Barta Fay | 26 February 1955 | |
BASCOM, Baylee | | |
BASCOM, Beatrice Irene | | |
BASCOM, Beatrice Marie | 1927 | |
BASCOM, Belle Arleen | 01 September 1909 | |
BASCOM, Ben | | |
BASCOM, Benjamin Daniel | | |
BASCOM, Benjamin F. | 31 December 1869 | |
BASCOM, Benjamin Franklin | 13 December 1910 | |
BASCOM, Benjamin Franklin | 23 May 1832 | |
BASCOM, Benjamin H. | 29 March 1849 | |
BASCOM, Benjamin Horace | 19 December 1879 | |
BASCOM, Benjamin Hugh | | |
BASCOM, Benjamin Hugh | 07 July 1932 | |
BASCOM, Benjamin Michael | | |
BASCOM, Benjamin S. | May 1859 | |
BASCOM, Benjamin Scott | | |
BASCOM, Benjamin Thomas | 2014 | |
BASCOM, Benjamin Workman | 26 January 1866 | |
BASCOM, Benjamin | | |
BASCOM, Benjamin | | |
BASCOM, Benjamin | 03 November 1833 | |
BASCOM, Benjamin | 12 February 1806 | |
BASCOM, Benjamin | 17 January 1853 | |
BASCOM, Benjamin | 24 March 1845 | |
BASCOM, Bernadette Catherine | | |
BASCOM, Bernal W. | 01 November 1922 | |
BASCOM, Bernard Kimbell | 07 April 1909 | |
BASCOM, Bernard | abt. 1902 | |
BASCOM, Bernice Ethel | 17 January 1927 | |
BASCOM, Bertha Isabel | 22 June 1878 | |
BASCOM, Bertha L. | 1897 | |
BASCOM, Bertha Lou | 16 December 1886 | |
BASCOM, Bertha Lou | abt. 01 July 1896 | |
BASCOM, Bertha | abt. 1871 | |
BASCOM, Bertie | 1870 | |
BASCOM, Bertrand D. | 13 August 1896 | |
BASCOM, Bessie Bell | 14 April 1883 | |
BASCOM, Bessie L. | 1910 | |
BASCOM, Bessie M. | 02 June 1892 | |
BASCOM, Bessie | 01 December 1887 | |
BASCOM, Bessie | 1875 | |
BASCOM, Bessie | 1894 | |
BASCOM, Bessie | 24 October 1877 | |
BASCOM, Beth Alice | 14 September 1901 | |
BASCOM, Beth Ann | | |
BASCOM, Beth Virginia | | |
BASCOM, Betsey Emeline | 10 June 1812 | |
BASCOM, Betsey Melinda | 08 March 1825 | |
BASCOM, Betsey | 07 May 1803 | |
BASCOM, Betsey | 20 October 1817 | |
BASCOM, Betsey | 30 January 1791 | |
BASCOM, Betsy Colgate | 1883 | |
BASCOM, Betsy | abt. 1835 | |
BASCOM, Betty Ann | | |
BASCOM, Betty Irene | | |
BASCOM, Betty Jean | | |
BASCOM, Betty Lou | | |
BASCOM, Betty Lynell | | |
BASCOM, Betty M. | 19 September 1916 | |
BASCOM, Betty P. | 14 April 1907 | |
BASCOM, Beverly Ann | | |
BASCOM, Beverly Ann | | |
BASCOM, Beverly Cornelius | 25 May 1890 | |
BASCOM, Beverly Jean | 1936 | |
BASCOM, Beverly Kaye | 06 September 1952 | |
BASCOM, Bill | | |
BASCOM, Bill | | |
BASCOM, Billy Lee | 11 June 1937 | |
BASCOM, Billy Raymond | 07 April 1925 | |
BASCOM, Bissell Josiah | 03 May 1836 | |
BASCOM, Bivian Hope | 08 August 1919 | |
BASCOM, Blair Nelson | 17 May 1938 | |
BASCOM, Blair | | |
BASCOM, Blake Edward | 23 September 1940 | |
BASCOM, Blanche A. | 03 December 1883 | |
BASCOM, Blanche Bulah | January 1893 | |
BASCOM, Blanche Elizabeth | 29 November 1874 | |
BASCOM, Blanche Ethel | 27 August 1894 | |
BASCOM, Blanche | | |
BASCOM, Blanche | 09 November 1884 | |
BASCOM, Blanche | 16 September 1905 | |
BASCOM, Bob | | |
BASCOM, Bobi Shelene | | |
BASCOM, Boden Benjamin | | |
BASCOM, Boniface | 1606 | |
BASCOM, Bonnie June | | |
BASCOM, Bonnie Lue | | |
BASCOM, Bonnie | | |
BASCOM, Bonnie | | |
BASCOM, Bradford Benjamin | | |
BASCOM, Bradford William | | |
BASCOM, Bradley James | | |
BASCOM, Bradley | | |
BASCOM, Brandon Austin | | |
BASCOM, Brandon Roger | | |
BASCOM, Brandon | | |
BASCOM, Brandon | | |
BASCOM, Brandon | | |
BASCOM, Brandy | | |
BASCOM, Brant | | |
BASCOM, Braydon | | |
BASCOM, Brenda | | |
BASCOM, Brent Douglas | | |
BASCOM, Brent Emerson | | |
BASCOM, Brent M. | | |
BASCOM, Brent R. | | |
BASCOM, Brent Todd | | |
BASCOM, Bret J. | 1982 | |
BASCOM, Brett Andrew | | |
BASCOM, Brett Cody | 23 March 1979 | |
BASCOM, Brett Glen | | |
BASCOM, Brett Kirkpatrick | | |
BASCOM, Brett Thomas | | |
BASCOM, Brian F. | | |
BASCOM, Brian Frederick | | |
BASCOM, Brian Joseph | | |
BASCOM, Brian Scott | | |
BASCOM, Brian Thayer | | |
BASCOM, Brian | | |
BASCOM, Brian | | |
BASCOM, Brianna | | |
BASCOM, Bridget Jane | | |
BASCOM, Bridgett | | |
BASCOM, Brighton Alan | | |
BASCOM, Brigid | | |
BASCOM, Brin | | |
BASCOM, Britaney | | |
BASCOM, Britney | | |
BASCOM, Britney | | |
BASCOM, Brittany Ann | | |
BASCOM, Brock Glenn | | |
BASCOM, Brodylee Warren | | |
BASCOM, Brooke | | |
BASCOM, Bruce Allen | | |
BASCOM, Bruce Earle | | |
BASCOM, Bruce Gilbert | | |
BASCOM, Bryan Arron | | |
BASCOM, Bryce Benjamin | | |
BASCOM, Bunker Walford | 19 January 1892 | |
BASCOM, Burney Raymond | 30 September 1885 | |
BASCOM, Burret Thurston | 20 June 1864 | |
BASCOM, Burton Dorman | 04 April 1868 | |
BASCOM, Burton R. | November 1870 | |
BASCOM, Burton William III | | |
BASCOM, Burton William | 03 March 1887 | |
BASCOM, Burton William | 19 June 1921 | |
BASCOM, Burtram Craig | 01 January 1890 | |
BASCOM, Byron Ambrose | 19 October 1889 | |
BASCOM, Byron Edward | 26 June 1912 | |
BASCOM, Byron | 1903 | |
BASCOM, Caitlin | | |
BASCOM, Caleb Gannett | 22 October 1806 | |
BASCOM, Caleb | 05 December 1748 | |
BASCOM, Caleb | 10 February 1801 | |
BASCOM, Calvin J. | 08 September 1843 | |
BASCOM, Calvin Perry | 17 October 1876 | |
BASCOM, Calvin Perry | 30 July 1936 | |
BASCOM, Calvin Thomas | | |
BASCOM, Calvin Thomas | 30 October 1904 | |
BASCOM, Calvin | abt. 1780 | |
BASCOM, Cameron Eugene | | |
BASCOM, Candice Sadie | | |
BASCOM, Cara Lock | 1876 | |
BASCOM, Caralee | | |
BASCOM, Caralee | 09 June 1951 | |
BASCOM, Carl Chester | July 1894 | |
BASCOM, Carl Larry | | |
BASCOM, Carl William | 02 December 1904 | |
BASCOM, Carla Faye | | |
BASCOM, Carleton Hawkins | 01 April 1905 | |
BASCOM, Carley H. | 27 August 1815 | |
BASCOM, Carlos Kendrick | 31 December 1813 | |
BASCOM, Carlos Lyman | 02 July 1820 | |
BASCOM, Carlos Roy | 15 June 1881 | |
BASCOM, Carlos | 16 December 1804 | |
BASCOM, Carly Taylor | | |
BASCOM, Carma Elaine | | |
BASCOM, Carol Ann | | |
BASCOM, Carol Dianne | | |
BASCOM, Carol Lee | | |
BASCOM, Carol Linda | | |
BASCOM, Carol Louise | 07 October 1949 | |
BASCOM, Carol M | abt. 1926 | |
BASCOM, Carol | | |
BASCOM, Carol | | |
BASCOM, Carole | | |
BASCOM, Carolina Agness | 1887 | |
BASCOM, Caroline Colvin | 01 March 1861 | |
BASCOM, Caroline Crowninshield | 16 January 1858 | |
BASCOM, Caroline E. | 01 November 1906 | |
BASCOM, Caroline E. | 22 August 1863 | |
BASCOM, Caroline Elizabeth | | |
BASCOM, Caroline Elizabeth | 09 April 1827 | |
BASCOM, Caroline Elvira | 21 January 1858 | |
BASCOM, Caroline M. | 04 March 1858 | |
BASCOM, Caroline Rose | | |
BASCOM, Caroline | | |
BASCOM, Caroline | 01 August 1818 | |
BASCOM, Caroline | 01 August 1851 | |
BASCOM, Caroline | 08 December 1817 | |
BASCOM, Caroline | 14 July 1826 | |
BASCOM, Caroline | 18 February 1807 | |
BASCOM, Caroline | 1833 | |
BASCOM, Caroline | 20 September 1810 | |
BASCOM, Caroline | 26 March 1807 | |
BASCOM, Caroline | abt. 1845 | |
BASCOM, Carolyn Alice | 20 November 1946 | |
BASCOM, Carolyn B | abt. 1905 | |
BASCOM, Carolyn Barbara | 20 September 1899 | |
BASCOM, Carolyn Jean | | |
BASCOM, Carolyn June | | |
BASCOM, Carolyn | | |
BASCOM, Carolynn | | |
BASCOM, Carrie Cecil | 05 January 1903 | |
BASCOM, Carrie Emily | 03 June 1868 | |
BASCOM, Carrie Lilias | 22 April 1860 | |
BASCOM, Carrie Louise | 20 December 1878 | |
BASCOM, Carrie Sue | | |
BASCOM, Carrie | | |
BASCOM, Carrie | | |
BASCOM, Carrie | April 1894 | |
BASCOM, Carrie | July 1883 | |
BASCOM, Carson | | |
BASCOM, Carter Hale | | |
BASCOM, Carter William | 22 March 1850 | |
BASCOM, Casper Elmer | 18 May 1885 | |
BASCOM, Cassandra Michelle | 02 December 1990 | |
BASCOM, Cassandra Stebbins | 19 February 1824 | |
BASCOM, Cassandra | 26 September 1854 | |
BASCOM, Cassaundra Larae | | |
BASCOM, Cassius Clay | 15 September 1861 | |
BASCOM, Catherine Ann | | |
BASCOM, Catherine Halsey | | |
BASCOM, Catherine Harding | 12 April 1808 | |
BASCOM, Catherine P. | 18 November 1823 | |
BASCOM, Catherine | | |
BASCOM, Catherine | 12 January 1839 | |
BASCOM, Catherine | 12 January 1864 | |
BASCOM, Catherine | 20 August 1871 | |
BASCOM, Catherine | 28 March 1823 | |
BASCOM, Cathy | | |
BASCOM, Cecil Erwin | 23 January 1910 | |
BASCOM, Cecil | 21 December 1912 | |
BASCOM, Cecile | | |
BASCOM, Cecile | 1467 | |
BASCOM, Cecile | 1479 | |
BASCOM, Chad | | |
BASCOM, Chandler | | |
BASCOM, Chantelle Lena | | |
BASCOM, Charles Albert | 24 August 1876 | |
BASCOM, Charles Allen | | |
BASCOM, Charles Almquist | 09 March 1873 | |
BASCOM, Charles Andrew | 15 February 1868 | |
BASCOM, Charles Andrew | 21 April 1879 | |
BASCOM, Charles Andrew | June 1864 | |
BASCOM, Charles Anthony | 13 August 1870 | |
BASCOM, Charles Basil | 21 April 1903 | |
BASCOM, Charles Baughn | | |
BASCOM, Charles C. | 04 March 1868 | |
BASCOM, Charles C. | 09 July 1876 | |
BASCOM, Charles C. | 15 February 1917 | |
BASCOM, Charles Carson | | |
BASCOM, Charles D. | 04 July 1846 | |
BASCOM, Charles Dayton | 08 March 1948 | |
BASCOM, Charles Dean | 23 April 1902 | |
BASCOM, Charles E. | 02 July 1906 | |
BASCOM, Charles E. | 07 August 1849 | |
BASCOM, Charles E. | 13 November 1857 | |
BASCOM, Charles Edward | 13 June 1897 | |
BASCOM, Charles Edward | 1875 | |
BASCOM, Charles Edward | 27 February 1878 | |
BASCOM, Charles Edwin | 05 September 1841 | |
BASCOM, Charles Erastus | 30 June 1869 | |
BASCOM, Charles Ernest | 1870 | |
BASCOM, Charles Euler | 1892 | |
BASCOM, Charles Evans | | |
BASCOM, Charles Everett | 09 October 1908 | |
BASCOM, Charles Francis | abt. 1871 | |
BASCOM, Charles George | 15 April 1883 | |
BASCOM, Charles H. | abt. 1831 | |
BASCOM, Charles H. | October 1855 | |
BASCOM, Charles Harvey II | | |
BASCOM, Charles Harvey | 06 November 1928 | |
BASCOM, Charles Harvey | 15 August 1842 | |
BASCOM, Charles Henry | 02 September 1888 | |
BASCOM, Charles Henry | 10 February 1860 | |
BASCOM, Charles Henry | 31 March 1931 | |
BASCOM, Charles Horace Sharp | 28 June 1898 | |
BASCOM, Charles J. | 15 January 1852 | |
BASCOM, Charles James | January 1877 | |
BASCOM, Charles Joseph | 03 August 1876 | |
BASCOM, Charles Joseph | 26 February 1824 | |
BASCOM, Charles Kempton | 10 June 1862 | |
BASCOM, Charles Lysander | 1856 | |
BASCOM, Charles Lysander | 22 November 1806 | |
BASCOM, Charles M. | abt. 1899 | |
BASCOM, Charles Melvin | 1856 | |
BASCOM, Charles Milo | 17 May 1902 | |
BASCOM, Charles Patrick Henry | 20 December 1932 | |
BASCOM, Charles Peter | 03 July 1930 | |
BASCOM, Charles Phelps | 05 July 1842 | |
BASCOM, Charles Phillip | | |
BASCOM, Charles Phillips | 27 August 1885 | |
BASCOM, Charles Stanley | 12 May 1920 | |
BASCOM, Charles Stanley | 26 August 1891 | |
BASCOM, Charles Theron | 16 November 1851 | |
BASCOM, Charles Vaughn | 21 October 1903 | |
BASCOM, Charles W. | | |
BASCOM, Charles W. | 28 December 1928 | |
BASCOM, Charles W. | abt. 1905 | |
BASCOM, Charles Wallace | 11 April 1854 | |
BASCOM, Charles Warren | 23 January 1893 | |
BASCOM, Charles William | 31 May 1858 | |
BASCOM, Charles | 16 November 1815 | |
BASCOM, Charles | 18 October 1837 | |
BASCOM, Charles | 18 September 1898 | |
BASCOM, Charles | 1860 | |
